|
|
Rhonda's Ancestor Chart |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | |
| Rhonda Chandler [HC/1] | Ronald Lee Chandler [HC/2-3] | Ross Weld Chandler [HC/4-5]; KS, CA | Ora Beckworth [HC/8-9]; NY, KS | |
| Maude Maria Snailwell; England, KS | ||||
| Nellie Edith Lough; IN, CA | Frank M. Lough [HC/10-11]; IN | |||
| Mettie Unknown [HC/10-11], IN | ||||
| Sonya Cade | Unknown [HC/6-7] | |||
| Winnie Mae Cade; AR, CA | |
Spouse: Randall Willard Burt
home |
FAQs |
webmaster |