|
| Kathleen's Ancestor Chart |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | |
| 1888-1978 | 1844-1919 | 1806-1924 | ||
| Kathleen Adams [HA/2]; CA | Edmond Riley Adams [HA/2-3]; KS, OR, MO, CA | Chester Field Adams [HA/4-5]; MA, OH, WI, KS | Henry Adams [HA/8-9]; MA |
|
| Sophie Field; MA | ||||
| Isabella Cope Riley; OH, WI, MO | ||||
| Mabel Beatrice Cudlipp; MI, OR, MO, CA | John H. Cudlipp [HA/6-7]; MI | |||
| Adeline Evans; MI | James Evans [HA/14-15] | |||
| Eliza Gundry |
Spouse: Frank Wolfe
home |
FAQs |
webmaster |