|
|
Holly's Allen Ancestor Chart |
| 7th Generation | 8th Generation | 9th Generation | 10th Generation | ||
| 1767-1832 | 1725-1785 | 1700-1759 | 1700 | ||
|
|
Littlebury Allen, Jr. [2/42];VA | Littlebury Allen [2/68];VA | Edmund Allen [2/120];VA | Samuel Allen [2/224]; England, VA |
|
| Unknown; VA | |||||
| Mary Sanford; VA | James Sandford [2/225];VA* |
|
|||
| Unknown; VA | |||||
| Elizabeth Turner; VA | John Turner [2/121] | ||||
| Ann |
Spouse: Jane Austin
*Note: Link between James Sandford and Mary Sanford not proven
home |
FAQs |
webmaster |