|
|
Holly's Cheatham Ancestor Chart |
| 10th Generation | 11th Generation | 12th Generation | 13th Generation | ||
| 1710 | 1681-1756 | 1645-1726 | 1616-1670 | ||
|
|
Thomas Cheatham, III [2/235];VA | Thomas Cheatham, II [2/454]; VA | Thomas Cheatham [2/892]; England, VA | ||
| Unknown: VA | |||||
| Tabitha Osborne; VA | Edward Osborne [2/893];VA | Thomas Osborne; [2/1770] England, VA |
|
||
| Unknown | |||||
| Tabitha Platt; VA | Gilbert Platt | ||||
| Unknown |
Spouse: Ann Pride
home |
FAQs |
webmaster |