|
|
Holly's Remching Ancestor Chart |
| 13th Generation | 14th Generation | 15th Generation | 16th Generation | ||
| 1619-1693 | 1575+ | 1556-1574+ | to 1595 | ||
|
|
Samuel Lincoln [2/1860]; England, MA | Edward Lincoln [2/3704]; England | Richard Lincoln [2/7392]; England | Robert Lincoln [2/14768]; England |
|
| Margaret Alberye; England | |||||
| Elizabeth Remching; England | Richard Remching [2/14769]; England | ||||
| Elizabeth; England | |||||
| Bridget Gilman; England | Edward Gilman [2/7393]; England |
Spouse: Martha Mary Lyford
home |
FAQs |
webmaster |