|
|
Holly's Barker & Beers Ancestor Chart |
| 10th Generation | 11th Generation | 12th Generation | 13th Generation | ||
| 1675-1734 | 1633-1676 | 1622 | 1622 | ||
|
|
John Stearns [2/172]; MA | Isaac Stearns, Jr. [2/328]; MA | Isaac Stearns [2/640]; England, MA | ||
| Mary Barker; England, MA | John Barker [2/1265]; England | ||||
| Mary; England | |||||
| Sarah Beers; MA | Richard Beers [2/641]; MA | ||||
| Elizabeth Firmin; MA |
Spouse: Mercy Davis
home |
FAQs |
webmaster |