|
|
Holly's Polley Ancestor Chart |
| 10th Generation | 11th Generation | 12th Generation | 13th Generation | ||
| 1673-1755 | 1646-1725 | 1643-1687 | 1589- | ||
|
|
Benjamin Sabin, Jr. [2/168]; MA, CT | Benjamin Sabin [2/320]; MA, CT | William Sabin [2/624]; England, MA | Richard Sabin [2/1232]; England | |
| Mary Bushe; England | |||||
| Mary Wright; England, MA | Richard Wright [2/1233] | ||||
| Margaret | |||||
| Sarah Polley; MA | John Polley, Jr. [2/625]; England, MA | John Polley [2/1234]; England | |||
| Margaret; England | |||||
| Susanna Bacon; MA | George Bacon [2/1235]; England, MA | ||||
| Margaret; England, MA; |
Spouse: Elizabeth Davis
home |
FAQs |
webmaster |