|
|
Holly's Fuller & Tidd Ancestor Chart |
| 10th Generation | 11th Generation | 12th Generation | 13th Generation | ||
| 1660-1754 | 1618-1698 | to 1657 | |||
|
|
Benjamin Fuller [2/150]; MA | Thomas Fuller [2/284]; England, MA | Ralph Fuller [2/552]; England | ||
| Elizabeth Eliot; England | |||||
| Elizabeth Tidd; England, MA | John Tidd [2/553]; England, MA | John Tidd [2/1090]; England | |||
| Unknown; England | |||||
| Margaret Greenleaf; England [?], MA | John Greenleaf [2/1091] | ||||
| Margaret |
Spouse: Sarah Bacon
home |
FAQs |
webmaster |