Holly's Robertson Ancestor Chart |
| 7th Generation | 8th Generation | 9th Generation | 10th Generation | ||
| 1797-1854 | 1765-1820 | 1742-1812 | 1716-1754 | ||
| Judith Radford Robertson (2/43); SC, KY, IL | Walthall Robertson (2/71); VA, SC | John Robertson (2/126); VA | William Robertson, Sr. (2/236); VA | ||
| Sarah Towns; VA | |||||
| Mary Ann Walthall;VA | Richard Walthall, II (2/237);VA | ||||
| Elizabeth Walthall; VA | |||||
| Ann Cary; VA, SC, MO | Robert Cary (2/127); VA | Thomas Cary (2/238); Eng., VA | |||
| Dorothy Phillipson; VA | |||||
| Mary Cheeseman; VA |
Spouse: Samuel Baker
homepage |
surnames |