Holly's Pribnow Ancestor Chart |
| 4th Generation | 5th Generation | 6th Generation | 7th Generation | ||
| 1866-1966 | 1833-1914 | 1800-1882 | 1761-1855 | ||
| Hattie Elizabeth Spengler (1/C); WI, IL | Herman Spengler (2/G); Germany, NY, WI | Ernst Spengler (1/N); Germany, NY, WI | Johann Spengler (1/44); Germany | ||
| Johanne Dorothea Stahl; Germany | |||||
| Johanna Maria Meier; Germany, NY, WI | |||||
| Johanna L. Pribnow ; Germany, NY, WI | John Pribnow (1/O); Germany | Mr. Pribnow (1/46); Germany | |||
| Fredrika Kohl; Germany |
Spouse: Jacob Verhulst
homepage |
surnames |