Holly's Liebtz Ancestor Chart(All in Germany) |
| 10th Generation | 11th Generation | 12th Generation | 13th Generation | 14th Generation | |
| 1655-1747 | 1628-1658 | 1606-16?? | 1586-16?? | ||
| Daniel Spengler (1/240) | Hans Spengler (1/464) | Ambrosius Spengler (1/912) | Thomas Spengler (1/1808) | Unknown Spengler (1/3600) | |
| Unknown | |||||
| Barbara Antoini Partheg | |||||
| Elizabeth Liebtz | Unknown Liebtz (1/913) | ||||
| Unknown | |||||
Spouse: Gertrud Bokgers
homepage |
surnames |