|
|
Jim's Verhulst Ancestor ChartBelgium |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
| 1879-1963 | 1844-1925 | |||
| James Patrick Verhulst (1); United States | Ernest Joseph Verhulst (2-3); United States | Cyriel Herny Verhulst (4-5) | Ivo Verhulst (8-9); Belgium | Joseph Verhulst (16-17) |
| Anna-Katharina Saelens | ||||
| Rosalie Cornelis; Belgium | ||||
| Leonie Marie DeBusschere | ||||
| Joey Ann (Zoe Clementine) Hermie; United States |
Spouse: Barbro Suzanne Lewis
home |
FAQs |
webmaster |