|
|
Jim's Verhulst Ancestor ChartBelgium |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
| 1879-1963 | 1844-1925 | |||
| James Verhulst [GJ1]; United States | Ernest Verhulst [GJ2-3]; United States | Cyriel Herny Verhulst [GJ4-5] | Ivo Verhulst [GJ8-9]; Belgium | Joseph Verhulst [GJ16-17] |
| Anna-Katharina Saelens | ||||
| Rosalie Cornelis; Belgium | ||||
| Leonie Marie DeBusschere | ||||
| Joey Hermie; United States |
Spouse: Barbro Lewis
home |
FAQs |
webmaster |