Fanny's Verhulst Ancestor ChartBelgium |
| 16th Generation | 17th Generation | 18th Generation | 19th Generation | 20th Generation | ||
| -1554 | 1467- | 1447- | 1427- | 1395- | ||
| Michael Verhulst [2064] | Matheus Verhulst [4112] | Petrus Verhulst [8208] | Petrus Verhulst [16400] | Unknown Verhulst [32784] | ||
| Unknown | ||||||
| Heylsoete Mijns | ||||||
| Elisabeth Tonissone | ||||||
| Catharina Caes |
Spouse: Joanna Abbeel
home |
FAQs |
surnames | |
| webmaster | |||