|
|
Brett Verhulst's Ancestor Chartin Belgium |
| 10th Generation | 11th Generation | 12th Generation | 13th Generation | 14th Generation | |
| 1710-1794 | 1681-1748 | 1658- | 1638- | 1618- | |
|
|
Abraham Verhulst [EW/144] | Bonefatius Verhulst [EW/272] | Joannes Verhulst [EW/528] | Joannes Verhulst [EW/1040] | Judocus Verhulst [EW/2064] |
| Petronella Mioes | |||||
| Catharina Neyens | |||||
| Judoca Laseur | |||||
| Judoca Schoonhuys |
Spouse: Maria Magdalena De Loove
home |
FAQs |
webmaster |