|
|
??? Ancestor ChartBelgium |
| 4th Generation | 5th Generation | 6th Generation | 7th Generation | 8th Generation | |
| 1797-1846 | 1763-1846 | 1739-1795 | 1711-1758 | -1708- | |
|
|
Louis Constant Dewitte [K3/2-3] | George Martinus Dewitte [K3/4-5] | |||
| Anna Maria Sarels | Gerardus Franciscus Sarels [K3/10-11] | ||||
| Maria Theresia Verhulst | Joannes Verhulst [K3/20-21] | Andre Verhulst [K3/36] | |||
| Maria Hughelot | |||||
| Anna Maria Theresia Godtschalck |
Spouse: Francisca Josepha Martha Hillebrant
home |
FAQs |
webmaster |