??? Ancestor ChartBelgium |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | |
| 1726- | 1690- | 1676- | 1612- | |
| Englebertus Verhulst [AZ3/19] | Carolus Verhulst [AZ3/1] | Michael Verhulst [AZ1/16-17/1] | Laurentius Verhulst [AZ/16-17] | |
| Anna Hieronimus Lambrechts | ||||
| Maria Timmermans | ||||
| Anna Verhulst | Johannes Verhulst [AZ3/2-3] | Petrus Verhulst [AZ3/4-5] | ||
| Catharina Van Weerden | ||||
| Catharina Thielens |
Linked families:
Martinus Boon & Petronella Verhulst [AZ2]; Late 1600's
Norbertus Peeters & Catharina Verhulst [AZ4]; Late 1600's
home |
FAQs |
surnames | |
| webmaster | |||